This Cloud Computing Professional Program is designed as a complete learning pathway aligned with major industry cloud certifications and enterprise requirements. The curriculum provides comprehensive hands-on training in AWS, Microsoft Azure, Google Cloud Platform, DevOps, Infrastructure as Code, Kubernetes, Cloud Security, Data Engineering, Artificial Intelligence, and FinOps.
The program is highly suitable for students, corporate trainees, cloud computing aspirants, working IT professionals, DevOps professionals, software developers, system administrators, and career switchers.
Understand cloud computing fundamentals
Work with AWS, Azure, and Google Cloud
Design and deploy cloud-based applications
Apply DevOps and CI/CD practices
Automate infrastructure using Infrastructure as Code
Build and manage Docker containers
The AWS Certified DevOps Engineer – Professional is an advanced cloud certification offered by Amazon Web Services (AWS). It validates the ability to develop, deploy, operate, and automate applications and infrastructure on AWS.
The certification focuses on CI/CD, Infrastructure as Code, monitoring, security, automation, reliability, and scalable cloud operations.
The AWS Certified Security – Specialty validates expertise in securing AWS workloads, applications, data, and infrastructure.
The Google Professional Data Engineer certification validates the ability to design, build, and manage data processing systems on Google Cloud.
The AWS Certified Solutions Architect – Professional is an advanced certification focused on designing complex, scalable, secure, and highly available AWS cloud architectures.
The Certified Kubernetes Administrator (CKA) is a hands-on certification focused on deploying, managing, configuring, and troubleshooting Kubernetes environments.
Enterprise-grade cloud technologies and platforms used for cloud infrastructure, infrastructure as code, DevOps, containerization, Kubernetes, cloud security, monitoring, data engineering, AI/ML, automation, and FinOps.
| Tool | Purpose | Industry Usage |
|---|---|---|
| AWS EC2 | Virtual compute | Enterprise workloads |
| AWS Lambda | Serverless computing | Event-driven applications |
| Azure VMs | Virtual compute | Enterprise applications |
| Azure Functions | Serverless computing | Application automation |
| GCP Compute Engine | Virtual compute | Cloud infrastructure |
| Google Cloud Run | Container-based serverless | Cloud-native applications |
| Tool | Purpose | Industry Usage |
|---|---|---|
| Terraform | Multi-cloud infrastructure as code | Enterprise provisioning |
| CloudFormation | AWS infrastructure automation | AWS environments |
| Bicep | Azure infrastructure as code | Azure deployments |
| Tool | Purpose | Industry Usage |
|---|---|---|
| Docker | Containerization | Application packaging |
| Kubernetes | Container orchestration | Cloud-native applications |
| Amazon EKS | Managed Kubernetes | AWS workloads |
| Azure AKS | Managed Kubernetes | Azure workloads |
| Google GKE | Managed Kubernetes | GCP workloads |
| Helm | Kubernetes package management | Application deployment |
| Tool | Purpose | Industry Usage |
|---|---|---|
| GitHub Actions | CI/CD automation | DevOps pipelines |
| Jenkins | Automation server | Enterprise CI/CD |
| Azure DevOps | Development & CI/CD | Enterprise delivery |
| ArgoCD | GitOps continuous delivery | Kubernetes environments |
| Tool | Purpose | Industry Usage |
|---|---|---|
| Prometheus | Metrics monitoring | Kubernetes environments |
| Grafana | Visualization & dashboards | Cloud observability |
| OpenTelemetry | Telemetry & tracing | Cloud-native systems |
| CloudWatch | AWS monitoring & logging | AWS operations |
| Azure Monitor | Cloud monitoring | Azure operations |
| Tool | Purpose | Industry Usage |
|---|---|---|
| IAM | Identity & access management | Cloud security |
| KMS | Encryption & key management | Data protection |
| Security Hub | Security posture management | AWS security operations |
| Defender for Cloud | Cloud security management | Azure / Multi-cloud |
| OPA | Policy as code | Cloud governance |
| Tool | Purpose | Industry Usage |
|---|---|---|
| Snowflake | Cloud data warehouse | Enterprise analytics |
| BigQuery | Serverless data warehouse | Big data analytics |
| Redshift | Cloud data warehouse | AWS analytics |
| Kafka | Event streaming | Real-time data |
| Spark | Distributed data processing | Data engineering |
| Airflow | Workflow orchestration | Data pipelines |
| Tool | Purpose | Industry Usage |
|---|---|---|
| SageMaker | Machine learning platform | MLOps & AI |
| Vertex AI | AI/ML platform | Enterprise AI |
| Azure ML | Machine learning platform | Azure AI workloads |
| Bedrock | Generative AI services | LLM applications |
| Azure OpenAI | Enterprise Generative AI | AI applications |
| Pinecone / pgvector | Vector databases | RAG applications |
| Tool | Purpose | Industry Usage |
|---|---|---|
| AWS Cost Explorer | Cloud cost analysis | AWS FinOps |
| Azure Cost Management | Cloud cost analysis | Azure FinOps |
| Native Billing Tools | Cloud billing & cost tracking | Multi-cloud cost management |
| Tagging Policies | Resource cost allocation | Cost governance |
Gain practical exposure through industry-oriented projects, internship opportunities, and real-time development experience designed to prepare students for professional careers.
Students will work on two major projects based on their own area of interest and industry requirements.
Candidates who successfully complete the course will become eligible for project internship opportunities.
Learn through real-time projects developed according to live client requirements and professional workflows.
Master cloud computing, cloud infrastructure, DevOps, containerization, Kubernetes, cloud security, automation, and scalable cloud-native application deployment with industry-focused practical training.
S-Logix (OPC) Private Limited
2nd Floor, #7A, High School Road,
Secretariat Colony, Ambattur,
Chennai – 600053, Tamil Nadu, India
(Landmark: SRM School)
S-Logix Cloud Computing training programs are designed to help students build strong cloud technology knowledge through practical learning, live projects, and real-time industry exposure. Students gain hands-on experience in cloud platforms, infrastructure, DevOps, containerization, and cloud-native technologies while improving problem-solving, creativity, teamwork, and professional skills required for successful technology careers.